Fishing in Frontenac ParkIt is legal to fish in Frontenac Park and bordering lakes. Naturally you need a valid Ontario fishing Licence. The MNR fishing website contains more information on fishing in Ontario.
| Lake Name | Bass | Lake Trout | Pike | Black Crappie | Brook Trout |
|---|---|---|---|---|---|
| Arkon Lake | yes | no | no | no | no |
| Arab Lake | yes | no | no | no | no |
| Doe Lake | yes | no | yes | yes | no |
| Otter Lake | yes | no | yes | yes | no |
| Big Salmon Lake | yes | yes | no | no | no |
| Little Salmon Lake | yes | yes | no | no | no |
| Little Clear Lake | yes | yes | no | no | no |
| Camel Lake | yes | no | no | no | no |
| Labelle Lake | yes | no | no | no | no |
| Slide Lake | yes | no | no | no | no |
| North Buck Lake | yes | yes | yes | yes | no |
| Big Clear Lake | yes | yes | no | no | no |
| Black Lake | yes | no | no | no | no |
| Bear Lake | yes | no | yes | yes | no |
| Devil Lake | yes | yes | yes | yes | no |
| Kingsford Lake | yes | no | yes | yes | no |
| Birch Lake | yes | yes | yes | yes | no |
| Moulton Lake | no | no | no | no | yes |
| Testsmine Lake | no | no | no | no | yes |
| Clearwater Lake | no | no | no | no | yes |
Refer to the 2010 Ontario Sport Fishing Regulations Summary for more details,Specifically Pages 1- 13, and Pages 87, 88, 89 for this Fisheries Management Zone 18
*Licences: Ontario Resident, Canadian Resident or Non Resident angling licence is required and kept on your person at all times while fishing. You must show this licence when asked by a warden.
*The gathering and collection of frogs, turtles and baitfish is illegal in Provincial Parks.
*Little Salmon Lake and Little Clear Lake are managed as natural Lake Trout Lakes as of January 1999. Lake Trout seasons apply in these lakes. Aggregate trout limits apply in Zone 18.
| Species | Division 18 Seasons |
Possession Limits Regular Licence |
Possession Limits Conservation licence |
|---|---|---|---|
| Northern Pike | January 01 - March 31 May 08 (2nd Sat) - December 31 |
6 | 2 |
| Largemouth and Smallmouth Bass |
June 26 (4th Sat in June) - November 30 | 6 | 2 |
| Brook Trout (Speckled Trout) |
Open all year | 5 | 2 |
| Lake Trout | May 22 (4th Sat in May) - September 08 | 2 | 1 |
| Crappie | Open all year | 30 | 10 |
| Yellow Perch | Open all year | 50 | 25 |
| Sunfish (Bluegill, Pumpkiseed) | Open all year | 300 only 30 may be greater than 18cm (7.1 in) |
15 |
Comments to the Friends of Frontenac Park.
Report errors to: Jérôme McDuff
Revised: January 20, 2010